Description
HMD920CS SPECIFICATIONS | |||
Electrical System | 115V, 50/60 Hz – 13.5A, 1553W | ||
Motor | 12.5A (115V), 250/450/700 RPM | ||
Diameter | 7/16″- 2-3/8″ (12mm – 60mm) | ||
Depth | 3″ (76mm) | ||
Cutter/Mount | “12,000-Series” & Copperhead™ Carbide cutters, 3/4″ shank | ||
Dimensions | 25-15/16″ H x 8-3/16″ W x 12-13/16″ L (659mm H x 208mm W x 325mm L) |
||
Swivel Area | 1-1/8″ W x 1-3/8″ L (28.5mm W x 34.9mm L) |
||
Magnet | Base | 3-1/2″ W x 7-3/4″ L (89mm W x 197mm L) | |
1″ Plate (25mm) | Dead Lift 2385 lb. (1082 kg) |
Drillpoint Breakaway 1290 lb. (585 kg) |
|
3/8″ Plate (9.5mm) | 1635 lb. (742 kg) | 825 lb. (374 kg) | |
Swivel Magnet | 1″ Plate (25mm) | Dead Lift 2480 lb. (1125 kg) |
Drillpoint Breakaway Forward – 1043 lb. (473 kg) Back – 1218 lb. (552 kg) |
3/8″ Plate (9.5mm) | 1782 lb. (808 kg) | Forward – 796 lb. (361kg) Back – 1067 lb. (484 kg) |
|
Net Weight | 49 lb. (22.2 kg) | ||
Weight | 53 lb. (24.1 kg) • Shipping 70 lb (31.8 kg) | ||
Need annular cutters for this mag drill? Click here to view! |
Need annular cutters for this mag drill? Click here to view