Description
HMD900 SPECIFICATIONS | |||
Electrical System | 115V, 50/60 Hz – 9A, 1035W | ||
Motor | 8A (115V), 450 RPM | ||
Diameter | 7/16″- 1-1/2″ (12mm – 38mm) | ||
Depth | 2″ (50mm) | ||
Cutter/Mount | “12,000-Series” & Copperhead™ Carbide cutters, 3/4″ shank | ||
Dimensions | 15-1/8″ H x 6-3/4″ W x 11-3/8″ L (384mm H x 171mm W x 289mm L) | ||
Magnet | Base | 3.16″ W x 6.10″ L (79mm W x 167mm L) | |
1″ Plate (25mm) | Dead Lift 1952 lb. (885 kg) | Drillpoint Breakaway 960 lb. (435 kg) | |
3/8″ Plate (9.5mm) | 1460 lb. (662 kg) | 720 lb. (327 kg) | |
Weight | 27.7 lb. (12.6 kg) | ||
Need annular cutters for this mag drill? Click here to view! |
Need annular cutters for this mag drill? Click here to view