Description
HMD927 SPECIFICATIONS | |||
Electrical System | 115V, 50/60 Hz – 10A, 1150W | ||
Motor | 9A (115V), 250/450 RPM | ||
Diameter | 7/16″- 1-5/8″ (12mm – 41mm) | ||
Depth | 2″ (50mm) | ||
Cutter/Mount | “12,000-Series” & Copperhead™ & Fusion™ cutters, 3/4″ shank | ||
Dimensions | 22-13/16″ H x 7-11/16″ W x 14-11/16″ L (579mm H x 195mm W x 373mm L) |
||
Swivel Area | 1-1/8″ W x 1-3/8″ L (28.5mm H x 34.9mm W) | ||
Magnet | Base | 3-1/8″ W x 6-9/16″ L (79mm W x 167mm L) |
|
1″ Plate(25mm) | Dead Lift 1750 lb. (794 kg) |
Drillpoint Breakaway 995 lb. (433 kg) |
|
3/8″ Plate(9.5mm) | 1310 lb. (594 kg) | 710 lb. (322 kg) | |
Magnet (Swivel) | 1″ Plate(25mm) | Dead Lift 1340 lb. (608 kg) |
Drillpoint Breakaway Forward – 695 lb. (315 kg) Back – 835 lb. (379 kg) |
3/8″ Plate(9.5mm) | 1015 lb. (460 kg) | Forward – 503 lb. (228 kg) Back – 605 (274 kg) |
|
Weight | 43 lb. (19.5 kg) • Shipping 56 lb (25.4 kg) | ||
Weight (Swivel) | 46 lb. (25.4 kg) • Shipping 59 lb (26.8 kg) | ||
Need annular cutters for this mag drill? Click here to view! |